Herren AK 65
Captain

Mannschaftspokal Schleswig-Holstein 2023
Klasse B2 | 06.05. Apeldör | 03.06. Husum | 17.06. LTGK | 15.07. Uhlenhorst | 05.08. Warnsdorf | Gesamt über CR |
LTGK | 111,5 | 114,5 | 86,0 | 82,5 | 103,0 | 497,0 |
G&LC Gut Uhlenhorst | 117,5 | 107,0 | 103,0 | 82,5 | 90,0 | 500,0 |
GC Husumer Bucht | 109,5 | 86,0 | 125,0 | 107,5 | 108,0 | 536,0 |
Maritim GC Ostsee | 135,5 | 113,0 | 109,0 | 97,5 | 92,0 | 547,0 |
Gut Apeldör | 116,5 | 114,0 | 112,0 | 127,5 | 105,0 | 575,0 |
